Knowledge
State Income Tax Rates (2026)
Look up your state's top rate, verify it at the official source, then enter the % you choose in your tracker.
2026 rates · checked Jul 2026
Lookup
Type a state name or two-letter code, then confirm the rate at the official state source.
Tap your state on the map
...or type it in the search box. The full table below works without the lookup.
Highest
Top 5 highest state income-tax rates
Lowest
Lowest 5 among taxing states
No State Income Tax
9 states have no state income tax
All States
Full 2026 reference table
Top marginal individual income-tax rates are shown as a reference point only. Use each state's official source link to confirm the current rate before setting your own reserve percentage.
| State | Top rate | Structure | Official source |
|---|---|---|---|
| Alabama | 5.0% | graduated | Verify |
| Alaska | 0% — no state income tax | no income tax | Verify |
| Arizona | 2.5% | flat rate | Verify |
| Arkansas | 3.7% | graduated | Verify |
| California | 13.3% | graduated | Verify |
| Colorado | 4.4% | flat rate | Verify |
| Connecticut | 6.99% | graduated | Verify |
| Delaware | 6.6% | graduated | Verify |
| District of Columbia | 10.75% | graduated | Verify |
| Florida | 0% — no state income tax | no income tax | Verify |
| Georgia | 4.99% | flat rate | Verify |
| Hawaii | 11.0% | graduated | Verify |
| Idaho | 5.3% | flat rate | Verify |
| Illinois | 4.95% | flat rate | Verify |
| Indiana | 2.95% | flat rate | Verify |
| Iowa | 3.8% | flat rate | Verify |
| Kansas | 5.58% | graduated | Verify |
| Kentucky | 3.5% | flat rate | Verify |
| Louisiana | 3.0% | flat rate | Verify |
| Maine | 9.15% | graduated | Verify |
| Maryland | 6.5% | graduated | Verify |
| Massachusetts | 9.0% | graduated | Verify |
| Michigan | 4.25% | flat rate | Verify |
| Minnesota | 9.85% | graduated | Verify |
| Mississippi | 4.0% | flat rate | Verify |
| Missouri | 4.7% | flat rate | Verify |
| Montana | 5.65% | graduated | Verify |
| Nebraska | 4.55% | graduated | Verify |
| Nevada | 0% — no state income tax | no income tax | Verify |
| New Hampshire | 0% — no state income tax | no income tax | Verify |
| New Jersey | 10.75% | graduated | Verify |
| New Mexico | 5.9% | graduated | Verify |
| New York | 10.9% | graduated | Verify |
| North Carolina | 3.99% | flat rate | Verify |
| North Dakota | 2.5% | graduated | Verify |
| Ohio | 2.75% | flat rate | Verify |
| Oklahoma | 4.5% | graduated | Verify |
| Oregon | 9.9% | graduated | Verify |
| Pennsylvania | 3.07% | flat rate | Verify |
| Rhode Island | 5.99% | graduated | Verify |
| South Carolina | 5.21% | graduated | Verify |
| South Dakota | 0% — no state income tax | no income tax | Verify |
| Tennessee | 0% — no state income tax | no income tax | Verify |
| Texas | 0% — no state income tax | no income tax | Verify |
| Utah | 5.15% | flat rate | Verify |
| Vermont | 8.75% | graduated | Verify |
| Virginia | 5.75% | graduated | Verify |
| Washington | 0% — no state income tax | no income tax | Verify |
| West Virginia | 4.58% | graduated | Verify |
| Wisconsin | 7.65% | graduated | Verify |
| Wyoming | 0% — no state income tax | no income tax | Verify |
Which states have no income tax?
According to the 2026 dataset, Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming have no state income tax.
What does 'top marginal rate' mean?
It is the highest statewide individual income-tax rate shown in this reference dataset. Local taxes are excluded, and states can use flat or graduated rate structures.
How much should I set aside for state taxes?
Use this as a reference point, then verify at your state's official site and choose your own reserve %. Reserving a little above your state's rate builds a cushion.
Workbook Tie-In
Tracking your business?
The Bookkeeping Tracker's Tax Set-Aside tab turns this rate into a monthly reserve target.
View the trackerAlways confirm with your state.
State income-tax rates and rules change often — sometimes mid-year. Your state's Department of Revenue (or equivalent taxing authority) is the authoritative source, and its official publications control if anything on this page differs. These figures are provided as a convenience; we don't guarantee their accuracy, completeness, or timeliness. Nothing here is tax advice — for your specific situation, consult a licensed tax professional.
Compiled from Tax Foundation source data retrieved July 22, 2026: Tax Foundation state income tax rates.